Capriz2
A cost-effective addition to any domestic heating systemCapriz2
Compact and light-weight, easy for installation
The Heatline Capriz2 high efficiency condensing combination boiler is available in 24kW and 28kW outputs
and comes fitted with a 24 hour easy-to-use analogue timer. The Heatline Capriz2 is an ERP A rated boiler and achieves a SEDBUK 2009 efficiency rating of 89.3%.
Our lightweight easy-to-install boiler is an excellent choice for those requiring a no-nonsense, value for money combi solution and is supported with a 2 year manufacturer parts and labour warranty for further peace of mind.
- High quality automotive grade aluminium heat exchanger providing excellent performance
- Compact and lightweight for easy installation
- High efficiency, A rated boiler for ErP energy labelling to reduce energy bills
- Grundfos modulating pump for reduced energy use
- User friendly controls – digital diagnostic display
- Factory fitted analogue timer
- In-built frost protection
- 2 year parts and labour warranty
Product Specification
Size
Size | ||
Capriz2 | 24kW | 28kW |
Casing dimensions (h w d) (mm) | 740/418/300 | 740/418/300 |
Weight (lift) | 33.3kg | 33.3kg |
Performance | ||
CH output (kW) Min/Max | 5.3/18.4 | 6.3/24.7 |
DHW output (kW) Min/Max | 8/24 | 9.5/28 |
DHW flow rate storage/combi (l/min. 35°C rise) | 10.0 | 11.7 |
SEDBUK rating 2009 | 89.3 | 89.3 |
Nox class 5 (natural gas) | Yes | Yes |
LPG Compatible | No | No |
Construction
Construction | ||
Capriz2 | 24kW | 28kW |
Main heat exchanger type | Aluminium | Aluminium |
Burner type | Aluminium | Aluminium |
Fully modulating | Yes | Yes |
DHW plate heat exchanger | Yes | Yes |
Integrated hydrobloc | Yes | Yes |
ErP
Installation Specifications
Installation
Installation | ||
Capriz2 | 24kW | 28kW |
Suitable for sealed systems | Yes | Yes |
Inbuilt automatic bypass | Yes | Yes |
Inbuilt condensate trap/siphon | Trap | Trap |
Inbuilt boiler frost protection | 2 stage | 2 stage |
Zero compartment ventilation | Yes | Yes |
Clearances
Clearances | ||
Capriz2 | 24kW | 28kW |
Top (mm) (from top of boiler) | 300 | 300 |
Side (mm) | 5 | 5 |
Bottom (mm) | 300 | 300 |
Front (mm)2 | 600 | 600 |
User Interface | ||
User adjustable CH temp control | Yes | Yes |
User adjustable DHW temp control | Yes | Yes |
Pre-fitted analogue timer | Yes | Yes |
Pipes
Pipes | ||
Capriz2 | 24kW | 28kW |
Optional spacing frame | Yes | Yes |
Water connections | 2×22/2x15mm | 2×22/2x15mm |
Flues
Flues | ||
Capriz2 | 24kW | 28kW |
Max horizontal ØØ60/100 | 9m | 9m |
Max vertical Ø60/100 | 9m | 9m |
Optional plume management kit Ø60/100 | Yes | Yes |
Boiler Diagram